|
|
hai 2 meses | |
|---|---|---|
| .. | ||
| base | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| check | f63d0a6266 When re-declaring, find the original decl of an associated function in an interface (#6688) | hai 2 meses |
| codegen | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| diagnostics | 45e4c71703 Add a way for diagnostics to sort on more than `last_byte_offset`. (#6687) | hai 2 meses |
| docs | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| driver | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| format | 8c3fa80691 Add cc rule wrappers for cc_env (#5277) | hai 1 ano |
| install | b0ffed7c3e Make the Carbon toolchain a viable Bazel module exposing `cc_toolchain`s (#6652) | hai 3 meses |
| language_server | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| lex | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| lower | e5b05a1fac `ExprCategory` for guaranteed-in-place initializing expressions (#6623) | hai 2 meses |
| parse | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| sem_ir | 8efb4aa989 Resolve "DO NOT SUBMIT" comment (#6692) | hai 2 meses |
| source | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| testing | 45ca3d28f5 Drop "diagnostic" from some filenames in the "diagnostics" folder (#6686) | hai 2 meses |
| BUILD | d66b2f899c Switch install to be based on the busybox root (#6579) | hai 3 meses |
| README.md | a24816a1f4 Move toolchain architecture to markdown (#4242) | hai 1 ano |
| autoupdate_testdata.py | aa69a484eb Add support for running LLVM optimizer. (#6225) | hai 5 meses |
| run_tool.bzl | 13502b7c89 Replace #4505 with a different set of workarounds (#4527) | hai 1 ano |
See docs.